
| Venue | Capacity | Rate | Notes |
|---|---|---|---|
| Small-Sized Space | Max. 50 | $150 - up to 4 hours $250 - more than 4 hours | Standard classroom includes basic technology |
| Medium-Sized Space | 50-150 | $250 - up to 4 hours $375 - more than 4 hours | Basic technology included, basic seating set-up included |
| Large-Sized Space | 150 and up | $300 - up to 4 hours $450 - more than 4 hours | Basic technology included, basic seating set-up included |
| Arrupe Hall Auditorium | 485 | $1500 - up to 4 hours $2000 - more than 4 hours | Basic technology included, fixed seating. Additional technology assistance requires additional charges |
| Convocation Center | Varies | $750 - up to 4 hours $1000 - more than 4 hours | Seating & technology additional charges |
| Soccer Field | Varies | $800 - day $900 - evening (lights) | Specific sport set-up/scoreboard operation, additional charge |
| Computer Labs | Varies | $250 - up to 4 hours $375 - more than 4 hours | Fixed seating, additional technology assistance requires an additional charge |
Residential Spaces (Summer Only)
| Hall/Complex | Capacity | Per Night Rate | Notes |
|---|---|---|---|
| McGee Hall | 200 | $55 - Per person/Single $40 - Per person/Double | Community bathrooms/shared lobby |
| Corcoran Hall | 200 | $55 - Per person/Single $40 - Per person/Double | Community bathrooms/shared lobby |
| Xavier-Loyola (XL) Hall | 200 | $55 - Per person/Single $40 - Per person/Double | Community bathrooms/shared lobby |
| Townhouse Village | 4-6 person houses | $45 - Per person $65 - Private bedroom | 2-3 person shared bedroom/bathroom |
| Rock Row | 4-person houses | $55 - Per person | Private bedroom/shared bathroom |