Graduation Rates
Graduation Year | Graduation Rate | 2-Year Average |
---|---|---|
2018 | 100% | 97.85% (2017-2018) |
2019 | 97.9% | 98.95% (2018-2019) |
2020 | 100% | 98.95% (2019-2020) |
2021 | 95.8% | 97.9% (2020-2021) |
2022 | 98% | 96.9% (2021-2022) |
2023 | 100% | 99.0% (2022-2023) |
National Board Examination Pass Rates
National Physical Therapy Exam (NPTE) pass rates are reported by The Federation of State Boards of Physical Therapy
Graduation Year | First Attempt Licensure Exam Pass Rate | First Attempt Licensure Exam Pass Rate (2-Year Average) | Ultimate Licensure Exam Pass Rate | Ultimate Licensure Exam Pass Rate (2-Year Average) |
---|---|---|---|---|
2018 | 91.5% | 92.4% (2017-2018) | 100% | 100% (2017-2018) |
2019 | 91.3% | 91.4% (2018-2019) | 100% | 100% (2018-2019) |
2020 | 93.6% | 92.5% (2019-2020) | 97.9% | 99% (2019-2020) |
2021 | 84.8% | 89.2% (2020-2021) | 100% | 99% (2020-2021) |
2022 | 79.2% | 82% (2021-2022) | 96.9% | 98.5% (2021-2022) |
2023 | 91.8% | 85.5% (2022-2023) | 98% | 97.4% (2022-2023) |
Employment Rates
Graduation Year | Employed Within 1 Year of Passing the NPTE | Employed Within 1 Year of Passing the NPTE (2-Year Average) | Employment Rate for All Graduates (%) |
---|---|---|---|
2018 | 100% | 100% (2017-2018) | 100% |
2019 | 100% | 100% (2018-2019) | 100% |
2020 | 100% | 100% (2019-2020) | 100% |
2021 | 100% | 100% (2020-2021) | 100% |
2022 | 100% | 100% (2021-2022) | 100% |