Advanced Placement Tests & International Baccalaureate Credit
- Apply
- Visit
- Give
- Admissions
- Apply
- Undergraduate Tuition & Fees
- Graduate Tuition & Fees
- Financial Aid
- Scholarships
- Future Students
- Freshman
- Transfer
- Graduate
- Non-Degree Seeking
- Returning
- International
- RU Ready?
- Apply
- Campus Visit
- Costs & Financial Aid
- Military Tuition Assistance
- Jesuit Education
- Life After Rockhurst
- Pay Tuition Deposit
- Admissions Advice
- Academics
- Campus Life
- Alumni
- Athletics
- About
Way to go! You’re ahead of the game. At Rockhurst, we offer college credit or advanced placement to high school students who have taken advanced courses and passed their exams with high scores.
Let’s break it down. Here’s what you need to know:
College credit = credit hours that go toward your college degree
Advanced placement = skip introductory college classes and enter higher-level courses as soon as you come to campus
Advanced Placement (AP) Tests
To receive college credit or advanced placement, you must score a 4 or 5 on the AP exam. Scores of 3 may be reviewed for possible advanced placement, but it is not guaranteed.
International Baccalaureate (IB) Credit
To receive college credit, you must score 5 or above on the higher-level exams.
A score of 4 may be reviewed for advanced placement, but not for college credit.
Advanced Placement (AP)
AP Test | Required Score | Hours Granted | RU Course Equivalency |
---|---|---|---|
Written Communication Proficiency: WCP | |||
English Language/Composition | 4 | 6 | EN 1110 & EN 1120 |
Mathematics Proficiency: MTP | |||
Calculus AB | 4; Score of 3 earns placement in MT 1800 | 4 | MT 1800 |
Calculus BC | 4; Score of 3 earns placement in MT 1810 | 8 | MT 1800 & MT 1810 |
Statistics | 4 | 3 | BIA2200 or PY2100 |
Artistic Mode of Inquiry: ARI | |||
Art History | 4 | 6 | AR 1100 & AR 1120 |
Drawing | 4 | 3 | Portfolio to be reviewed |
Music Listening & Literature | 4 | 3 | MS 1000 |
Music Theory | 4 | 3 | MS 1110 |
Historical Mode of Inquiry: HSI | |||
European History | 4 | 6 | HS 1100 & HS 1500 |
World History | 4 | 6 | HS 1701 & HS 1702 |
Literary Mode of Inquiry: LTI | |||
English Literature/Composition | 4 | 6 | EN 1140 & one of the following: EN 2740, EN 2760 or EN 2960 |
Historical or Literary Mode of Inquiry: HSII/LTII | |||
American/U.S. History | 4 | 6 | HS 2100 & HS 2500 |
Scientific Causal Mode of Inquiry: SCI | |||
Biology | 4 | 4 | BL 1250 & 1251 |
Chemistry |
4- 8 Hours Credit 3- 4 Hours Credit |
8 Hours with 4/5 4 hours with a 3 |
CH 2610/CH 2620 AND CH 2630/CH2640 with 4/5 CH 2610/CH 2620 with a 3 |
Physics B | 4; Score of 3 earns placement in PH 1750 | 8 | PH 1700 & 1710 and PH 1750 & 1760 |
Environmental Science | 4 | 4 | No equivalent/Elective SC I credit |
Scientific Relational Mode of Inquiry: SRI | |||
American Government & Politics | 4 | 3 | PS 1100 |
Macroeconomics | 4 | 3 | EC 1000 |
Microeconomics | 4 | 3 | EC 1100 |
Elective Equivalencies | |||
Computer Science A | 4 | 4 | CS 1000 |
Computer Science Principles | 4 | 3 | Electives |
Physics C Mechanics | 4; Score of 3 earns placement in PH 2900 | 4 | PH 2800 & 2801 |
Physics C Electricity/Magnetism | 4; Score of 3 earns placement in PH 2800 and waiver of PH 2900 & 2901 | 4 | PH 2900 & 2901 |
Comparative Politics and Government | 4 | 3 lower level | Political Science Major Elective |
Psychology | 4 | 3 lower level | PY 1000 |
Modern and Classical Languages | |||
French Language | 4 | 8 | FR 1100 & FR 1150 |
French Literature | 4 | 6 | FR 2100 & FR 2150 |
German Language | 4 | 8 | GR 1100 & GR 1150 |
Latin Vergil | 4 | 3 | LT 2100 |
Latin Catullus, Horace | 4 | 3 | LT 2150 |
Spanish Language | 4 | 8 | SP 1100 & SP 1150 |
Spanish Literature | 4 | 6 | SP 2100 & SP 2150 |
International Baccalaureate (IB)
IB Exam (Higher Level) | Required Score | Hours Granted | RU Course Equivalency |
---|---|---|---|
Written Communication Proficiency: WCP | |||
English (Language A) | 5 | 6 | EN 1110 & EN 1120 |
Mathematics Proficiency: MTP | |||
Mathematics with Further Mathematics | 5 | 4 | MT 1190 |
Math Studies | 5 | MT 1030 + Math proficiency | |
Math Methods – IB Math SL | 5 | MT 1190 + Math proficiency | |
Math HL | 5 | MT 1190 & MT 1800 + Math Proficiency | |
Artistic Mode of Inquiry: ARI | |||
Art/Design A | 5 | 3 | AR 1200 |
Visual Arts | 5 | 3 | AR1200 |
Historical Mode of Inquiry: HIS | |||
History of Europe | 5 | 3 | HS 1100 or HS 1500 or HS 1701 |
History Asia/Oceania | 5 | 3 | HS I attribute |
Historical or Literary Mode of Inquiry: HSII/LTII | |||
History of the Americas | 5 | 3 | HS 2100 or HS 2500 |
Scientific Causal Mode of Inquiry: SCI | |||
Biological Sciences | 5 | 4 | BL 1150 & 1151 |
Chemistry | 5 | 4 or 8 Depending on placement test |
CH 2610/CH2620* And CH 2630/CH 2640* depending on placement test *Placement test and confirmation of lab work required. |
Scientific Relational Mode of Inquiry: SRI | |||
Economics | 5 | 3 | EC 2000 |
Psychology | 5 | 3 | PY 1000 |
Social Anthropology | 5 | 3 | SO 1000 |
Modern and Classical Languages | |||
French | 5 | 4 | FR 1100 & FR 1150 |
German | 5 | 4 | GR 1100 & GR 1150 |
Spanish | 5 | 4 | SP 1100 & SP 1150 |