Fall 2024 Academic Calendar – Quick Guide
| 1 | A | B | 13 | 13A | 13B |
Fall 2024 | 16 weeks | First 8 weeks | Second 8 weeks | 13 weeks | First 6 weeks | Second 6 weeks |
Term Dates | 8/26-12/13 | 8/26-10/18 | 10/21-12/13 | 9/3-12/4 | 9/3-10/16 | 10/17-12/4 |
Number of Instruction Days | 69 | 39 | 35 | 64 | 32 | 32 |
Registration Deadlines
Add/Drop | 9/3 | 9/3 | 10/29 | 9/9 | 9/9 | 10/23 |
Pass/No Pass (Change) | 9/16 | 9/5 | 10/31 | N/A | N/A | N/A |
Honors Option | 9/6 | N/A | N/A | N/A | N/A | N/A |
Withdrawal | 11/8 | 10/4 | 12/2 | 11/7 | 10/4 | 11/19 |
Refunds
100% | 9/3 | 9/3 | 10/29 | 9/9 | 9/9 | 10/23 |
75% | 9/9 | N/A | N/A | N/A | N/A | N/A |
50% | 9/16 | 9/9 | 11/4 | 9/16 | 9/16 | 10/30 |
25% | 9/23 | N/A | N/A | N/A | N/A | N/A |
Grades Due
Final Grades | 12/17 | 10/22 | 12/17 | 12/10 | 10/22 | 12/10 |
Midterm Grades | 10/22 | N/A | N/A | N/A | N/A | N/A |
Incompletes Due | 1/24 | 12/6 | 1/24 | 1/15 | 12/2 | 1/15 |
***NOTE: classes that require additional contact hours can add a Saturday session or may use the hybrid online option
Key Dates
Payment Due | Aug 16 |
Labor Day | Sept 2 |
Fall Break | Oct 25 - 28 |
Thanksgiving | Nov 27 - 29 |
Full-term Session Last Day of Class | Dec 6 |
Final Exams | Dec 9 - 13 |
Degree Date | Dec 13 |
Commencement | May 10, 2025 |
Last day to keep Dec graduation date | Jan 24 |