Office of Institutional Effectiveness
Enrollment
Total | 3,496 |
Undergraduates (UG) | 2,430 |
Graduates (GR) | 1,066 |
Full-time UG | 1,633 |
Part-time UG | 797 |
Full-time GR | 426 |
Part-time GR | 640 |
High School Students (included in UG counts) | 698 |
Full-time Equivalent (FTE)
Total | 2,538 |
Undergraduate | 1,899 |
Graduate | 639 |
First-Time College* (FTC) Class
Applicants | 2,627 |
Admits | 1,814 |
Enrolled | 339 |
Average High School GPA | 3.63 |
Full-time Undergraduate (UG) Student Charges
Tuition | $41,900 |
Fees | $1,520 |
Room (Corcoran & McGee) | $6,620 |
Board | $4,920 |
First-Time College* (FTC) Class
Applicants | 2,627 |
Admits | 1,814 |
Enrolled | 339 |
Average High School GPA | 3.63 |
FTC* Demographics
Male | 166 |
Female | 173 |
Gender Unknown | 0 |
U.S. Nonresident | 13 |
Hispanic or Latino | 58 |
American Indian or Alaska Native | 1 |
Asian | 8 |
Black or African American | 31 |
Native Hawaiian/Pacific Islander | 0 |
White | 207 |
Two or more races | 18 |
Race/ethnicity unknown | 3 |
Underrepresented** Student Percentage | 34.2% |
In-State (Missouri) | 62.2% |
First Generation College | 30.1% |
Catholic | 23% |
Undergraduate Student Demographics
Male | 893 |
Female | 1520 |
Gender Unknown | 17 |
U.S. Nonresident | 51 |
Hispanic or Latino | 368 |
American Indian or Alaska Native | 9 |
Asian | 68 |
Black or African American | 195 |
Native Hawaiian/Pacific Islander | 2 |
White | 1574 |
Two or more races | 97 |
Race/ethnicity unknown | 66 |
Underrepresented** Student Percentage | 30.4% |
In-State (Missouri) | 66.1% |
First to Second Year Retention Rates
Fall 2022 FTC Students | 84.2% |
Fall 2021 FTC Students | 76.4% |
Fall 2020 FTC Students | 77.0% |
Six-Year Graduation Rates
Fall 2017 FTC Students | 75.6% |
Fall 2016 FTC Students | 77.1% |
Fall 2015 FTC Students | 74.2% |
Degrees Awarded (Summer 2022-Spring 2023)
UG Certificates/Diplomas | 24 |
Associate's Degrees | 22 |
Bachelor's Degrees (1st majors only) | 453 |
Graduate Certificates | 25 |
Master's Degrees | 238 |
Post-Master's Certificates | 0 |
Doctoral Degrees | 64 |
Instructional Faculty***
Total | 242 |
Full-time | 144 |
Part-time | 98 |
Male | 77 |
Female | 165 |
Underrepresented** Percentage (Full-time) | 13.2% |
Full-time with terminal degree | 76.3% |
Student to Faculty Ratio | 13:1 |
Staff***
Total | 3,496 |
Full-time | 261 |
Part-time | 53 |
Source: Institutional Research
*FTC are defined as First-time, Full-time College students
**Underrepresented populations exclude White, U.S. Nonresident, and Race/Ethnicity Unknown individuals
***As of November 1, 2023. After the HR IPEDS survey is completed in the spring, these numbers will be updated to reflect any changes.