Rockhurst University Student Diversity



Fall Reporting Term 2022 2021 2020 2019 2018 2017 2016 2015
                 
FTC                 
U.S. Nonresident 9 13 1 6 1 5 1 3
Hispanic/Latino 55 87 80 59 54 43 33 38
Black/African American 24 38 39 27 25 28 20 12
White 168 236 265 267 276 305 305 220
American Indian/Alaska Native 4 0 0 2 8 8 3 1
Asian 9 16 20 13 15 15 10 9
Native Hawaiian/Pacific Islander 1 0 1 1 1 0 0 1
Two or More Races 12 13 19 2 2 3 15 16
Race and/or Ethnicity Unknown 2 0 6 17 20 23 15 18
Total 284 403 431 394 402 430 402 318
                 
Minority Total Headcount 105 154 159 104 105 97 81 77
Minority Percentage of Total 37.0% 38.2% 36.9% 26.4% 26.1% 22.6% 20.1% 24.2%
                 
Degree-Seeking Undergraduates                
U.S. Nonresident 41 38 32 17 18 21 21 25
Hispanic/Latino 272 285 266 167 161 146 125 119
Black/African American 151 185 200 85 95 89 56 59
White 1,057 1,190 1312 1,068 1,126 1,169 1,081 1,117
American Indian/Alaska Native 7 8 11 13 20 12 5 3
Asian 64 69 78 52 50 49 40 41
Native Hawaiian/Pacific Islander 3 3 5 3 1 0 1 4
Two or More Races 67 71 41 22 30 41 55 47
Race and/or Ethnicity Unknown 36 67 102 66 78 96 111 127
Total 1,698 1,916 2,047 1,493 1,579 1,623 1,495 1,542
                 
Minority Total Headcount 564 621 601 342 357 337 282 273
Minority Percentage of Total 33.2% 32.4% 29.4% 22.9% 22.6% 20.8% 18.9% 17.7%
                 
All Undergraduates                
U.S. Nonresident 41 38 32 17 18 21 21 26
Hispanic/Latino 337 354 328 224 231 184 158 147
Black/African American 212 233 249 133 149 134 102 103
White 1,641 1,736 1,778 1,557 1,645 1,566 1,458 1,507
American Indian/Alaska Native 10 8 13 24 22 12 7 3
Asian 87 97 101 82 76 77 55 52
Native Hawaiian/Pacific Islander 5 3 8 4 1 0 1 4
Two or More Races 110 107 74 41 63 67 80 60
Race and/or Ethnicity Unknown 102 128 163 103 140 147 160 175
Total 2,545 2,704 2,746 2,185 2,345 2,208 2,042 2,077
                 
Minority Total Headcount 761 805 773 508 542 474 403 369
Minority Percentage of Total 29.9% 29.7% 28.2% 23.2% 23.1% 21.5% 19.7% 17.8%
                 
All Graduates                
U.S. Nonresident 16 13 4 4 7 10 7 6
Hispanic/Latino 64 52 49 43 34 31 29 22
Black/African American 44 39 39 33 40 38 36 33
White 616 691 730 596 594 668 684 613
American Indian/Alaska Native 3 4 5 6 3 1 2 2
Asian 60 59 49 39 36 33 28 32
Native Hawaiian/Pacific Islander 1 1 2 7 5 4 0 0
Two or More Races 20 21 18 18 17 21 6 6
Race and/or Ethnicity Unknown 36 42 46 59 64 29 20 34
Total 860 922 942 805 800 835 812 748
                 
Minority Total Headcount 192 176 162 146 135 128 101 95
Minority Percentage of Total 22.3% 19.1% 17.2% 18.1% 16.9% 15.3% 12.4% 12.7%

Minority totals include Hispanic/Latino, American Indian/Alaska Native, Asian, Black/African American, Native Hawaiian/Pacific Islander, and Two or More Races.  It does not include students who identify as U.S. Non-Resident or white, or students who did not provide a race/ethncity.