Graduation Rates Report Introduction
This information sheet and the NCAA Division II Graduation Rates Institution Report have been prepared by the NCAA, based on data provided by member institutions in compliance with NCAA Bylaw 18.4.2.2.1 (Admissions and Graduation-Rate Disclosure) and the federal Student Right-to-Know Act. The NCAA makes this information public on its website www.ncaa.org.
The Graduation Rates Institution Report gives graduation information about the most recent six-year graduating class of students and student-athletes who entered as freshmen in 2015-16. The graduation rate (percent) is based on a comparison of the number (N) of students who entered a college or university and the number of those who graduated within six years. For example, if 100 students entered and 60 graduated within six years, the graduation rate is 60 percent.
The Graduation Rates Institution Report provides information about two groups of students:
- All Students. All undergraduate students who were enrolled in a full-time program of studies for a baccalaureate degree; and
- Student-Athletes. Student-athletes who received athletics aid from the school for any period during their entering year. [Note: Athletics aid is a grant, scholarship, tuition waiver or other assistance from a college or university that is awarded based on a student's athletic ability.]
Two different measures of graduation rates are presented in this report: Federal Graduation Rate and NCAA Division II Academic Success Rate (ASR). The Federal Graduation Rate indicates the percentage of freshmen who entered and received athletics aid during a given academic year who graduated within six years. The ASR adds to the first-time freshmen, those students who entered midyear, first-time freshmen who did not receive athletics aid but participated in athletics (i.e., walk-ons), as well as student-athletes who transferred into an institution and received athletics aid. Both the Federal Graduation Rate and the ASR subtract students from the entering cohort who are considered allowable exclusions (i.e., those who either die or become permanently disabled, those who leave the school to join the armed forces, foreign services or attend a religious mission). In addition, the ASR subtracts those who left the institution prior to graduation, but had athletics eligibility remaining and would have been academically eligible to compete had they returned to the institution.
Graduation Rates Report
The box at the top of the Graduation Rates Institution Report provides the most recent class (2019-20) and four-class Federal Graduation Rate (2016-17 through 2019-20) for all students and for student-athletes who received athletics aid at this school. Additionally, this box provides ASR data (2016-17 through 2019-20) for student-athletes.
1. Graduation Rates Data
The second section of the report provides Federal Graduation Rate and ASR data for all students, student-athletes and student-athletes by sport group. (Note: Pursuant to the Student Right-to-Know Act, anytime a cell containing cohort numbers includes only one or two students, the data in that cell and one other will be suppressed so that no individual can be identified.)
a. All Students
This section provides the freshman-cohort graduation rates for all full-time, degree-seeking students by race or ethnic group. It shows the rate for men who entered as freshmen in 2019-20 and the four-class average, which includes those who entered as freshmen in 2016-17, 2017-18, 2018-19 and 2019-20. The same rates are provided for women. The total for 2019-20 is the rate for men and women combined, and the four-class average is for all students who entered in 2016-17, 2017-18, 2018-19 and 2019-20.
b. Student-Athletes
This section provides the freshman-cohort graduation rates and the ASR for student-athletes in each race and ethnic group who received athletics aid. Information is provided for men and women separately and for all student-athletes.
c. Student-Athletes by Sports Categories
This section provides the identified graduation rates, as in 1-b, for each of the eight sports categories. (The small letters indicate the value of N according to the legend at the bottom of 1-c.)
Rockhurst University Athlete Graduation and Retention Rates (NCAA Survey)
Freshman-Cohort Graduation Rates
Freshman-cohort graduation rates for all students compared to student-athletes
| Metric | All Students | Student-Athletes |
|---|---|---|
| 2019–20 Graduation Rate | 72% | 78% |
| Four-Class Average | 75% | 81% |
| Student-Athlete Academic Success Rate | Not applicable | 93% |
1. Graduation-Rates Data
a. All Students
Men
Graduation rates for all male students by race/ethnicity
| Race/Ethnicity | 2019–20 Graduation Rate | 4-Class Average |
|---|---|---|
| American Indian/Alaska Native | N/A (suppressed) | 60% (N=10) |
| Asian | 50% (N=4) | 76% (N=25) |
| Black | 46% (N=13) | 51% (N=47) |
| Hispanic | 58% (N=24) | 63% (N=88) |
| Native Hawaiian/Pacific Islander | N/A (suppressed) | N/A (suppressed) |
| U.S. Nonresident | N/A (suppressed) | 57% (N=7) |
| Two or More Races | N/A (suppressed) | 63% (N=8) |
| Unknown | 67% (N=6) | N/A (suppressed) |
| White | 65% (N=126) | 72% (N=465) |
| Total | 62% (N=178) | 69% (N=678) |
Women
Graduation rates for all female students by race/ethnicity
| Race/Ethnicity | 2019–20 Graduation Rate | 4-Class Average |
|---|---|---|
| American Indian/Alaska Native | N/A (suppressed) | 64% (N=11) |
| Asian | 56% (N=9) | 75% (N=28) |
| Black | 79% (N=14) | 60% (N=53) |
| Hispanic | 79% (N=33) | 69% (N=99) |
| Native Hawaiian/Pacific Islander | N/A (suppressed) | N/A (suppressed) |
| U.S. Nonresident | N/A (suppressed) | 63% (N=8) |
| Two or More Races | N/A (suppressed) | 64% (N=14) |
| Unknown | 100% (N=11) | N/A (suppressed) |
| White | 81% (N=141) | 82% (N=687) |
| Total | 80% (N=216) | 79% (N=949) |
Total
Graduation rates for all students (men and women combined) by race/ethnicity
| Race/Ethnicity | 2019–20 Graduation Rate | 4-Class Average |
|---|---|---|
| American Indian/Alaska Native | N/A (suppressed) | 62% (N=21) |
| Asian | 54% (N=13) | 75% (N=53) |
| Black | 63% (N=27) | 56% (N=100) |
| Hispanic | 70% (N=57) | 66% (N=187) |
| Native Hawaiian/Pacific Islander | N/A (suppressed) | N/A (suppressed) |
| U.S. Nonresident | N/A (suppressed) | 60% (N=15) |
| Two or More Races | N/A (suppressed) | 64% (N=22) |
| Unknown | 88% (N=17) | N/A (suppressed) |
| White | 73% (N=267) | 78% (N=1152) |
| Total | 72% (N=394) | 75% (N=1627) |
b. Student-Athletes
Men
Graduation rates for male student-athletes by race/ethnicity, including the Academic Success Rate (ASR)
| Race/Ethnicity | 2019–20 Graduation Rate | 4-Class Average | Academic Success Rate |
|---|---|---|---|
| American Indian/Alaska Native | N=0 | 50% (N=4) | 60% (N=5) |
| Asian | N/A (suppressed) | 67% (N=3) | 80% (N=5) |
| Black | N=0 | 80% (N=5) | N/A (suppressed) |
| Hispanic | N/A (suppressed) | 75% (N=8) | 90% (N=31) |
| Native Hawaiian/Pacific Islander | N=0 | N/A (suppressed) | N=0 |
| U.S. Nonresident | N/A (suppressed) | 67% (N=6) | 94% (N=17) |
| Two or More Races | N=0 | N/A (suppressed) | 89% (N=9) |
| Unknown | N=0 | N/A (suppressed) | N/A (suppressed) |
| White | 70% (N=43) | 73% (N=121) | 90% (N=204) |
| Total | 67% (N=49) | 72% (N=150) | 88% (N=290) |
Women
Graduation rates for female student-athletes by race/ethnicity, including the Academic Success Rate (ASR)
| Race/Ethnicity | 2019–20 Graduation Rate | 4-Class Average | Academic Success Rate |
|---|---|---|---|
| American Indian/Alaska Native | N=0 | 100% (N=3) | 100% (N=3) |
| Asian | N/A (suppressed) | 100% (N=3) | 100% (N=3) |
| Black | N=0 | 67% (N=3) | N/A (suppressed) |
| Hispanic | N/A (suppressed) | 88% (N=8) | 100% (N=12) |
| Native Hawaiian/Pacific Islander | N=0 | N/A (suppressed) | N=0 |
| U.S. Nonresident | N/A (suppressed) | 100% (N=5) | 86% (N=7) |
| Two or More Races | 100% (N=3) | N/A (suppressed) | 75% (N=4) |
| Unknown | N=0 | N/A (suppressed) | N/A (suppressed) |
| White | 88% (N=32) | 87% (N=143) | 99% (N=183) |
| Total | 90% (N=42) | 88% (N=169) | 99% (N=218) |
Total
Graduation rates for all student-athletes (men and women combined) by race/ethnicity, including the Academic Success Rate (ASR)
| Race/Ethnicity | 2019–20 Graduation Rate | 4-Class Average | Academic Success Rate |
|---|---|---|---|
| American Indian/Alaska Native | N=0 | 71% (N=7) | 75% (N=8) |
| Asian | N/A (suppressed) | 83% (N=6) | 88% (N=8) |
| Black | N=0 | 75% (N=8) | N/A (suppressed) |
| Hispanic | N/A (suppressed) | 81% (N=16) | 93% (N=43) |
| Native Hawaiian/Pacific Islander | N=0 | N/A (suppressed) | N=0 |
| U.S. Nonresident | N/A (suppressed) | 82% (N=11) | 92% (N=24) |
| Two or More Races | 100% (N=3) | N/A (suppressed) | 85% (N=13) |
| Unknown | N=0 | N/A (suppressed) | N/A (suppressed) |
| White | 77% (N=75) | 81% (N=264) | 95% (N=387) |
| Total | 78% (N=91) | 81% (N=319) | 93% (N=508) |
c. Student-Athletes by Sport Category
A dash (–) means the sport reported no student-athletes in that race/ethnicity category. Where a rate is shown, the number in parentheses is the range of students (N) it's based on, per NCAA small-cell reporting rules.
Baseball
Baseball student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | – | – |
| Asian | – | – | – |
| Black | – | – | 57% (N: 6–10) |
| Hispanic | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | – | – | 100% (N: 1–5) |
| Two or More Races | – | 100% (N: 1–5) | 67% (N: 1–5) |
| Unknown | – | – | 100% (N: 1–5) |
| White | 86% (N: 6–10) | 88% (N: >20) | 93% (N: >20) |
| Total | 86% (N: 6–10) | 89% (N: >20) | 90% (N: >20) |
Men's Basketball
Men's basketball student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | – | – |
| Asian | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Black | – | 67% (N: 1–5) | 50% (N: 6–10) |
| Hispanic | 100% (N: 1–5) | 100% (N: 1–5) | 100% (N: 1–5) |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Two or More Races | – | – | 100% (N: 1–5) |
| Unknown | – | – | – |
| White | 50% (N: 1–5) | 38% (N: 6–10) | 60% (N: 1–5) |
| Total | 67% (N: 1–5) | 57% (N: 11–15) | 71% (N: 16–20) |
Men's Cross Country/Track
Men's cross country/track student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | – | – |
| Asian | – | – | – |
| Black | – | – | – |
| Hispanic | 100% (N: 1–5) | 100% (N: 1–5) | 100% (N: 1–5) |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | – | – | – |
| Two or More Races | – | – | – |
| Unknown | – | – | – |
| White | 60% (N: 1–5) | 60% (N: 1–5) | 67% (N: 6–10) |
| Total | 71% (N: 6–10) | 71% (N: 6–10) | 75% (N: 6–10) |
Football
Football student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | – | – |
| Asian | – | – | – |
| Black | – | – | – |
| Hispanic | – | – | – |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | – | – | – |
| Two or More Races | – | – | – |
| Unknown | – | – | – |
| White | – | – | – |
| Total | – | – | – |
Men's Other Sports
Men's other sports student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | 50% (N: 1–5) | 60% (N: 1–5) |
| Asian | 0% (N: 1–5) | 50% (N: 1–5) | 75% (N: 1–5) |
| Black | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Hispanic | 0% (N: 1–5) | 33% (N: 1–5) | 87% (N: >20) |
| Native Hawaiian/Pacific Islander | – | 0% (N: 1–5) | – |
| U.S. Nonresident | 0% (N: 1–5) | 60% (N: 1–5) | 92% (N: 11–15) |
| Two or More Races | – | – | 100% (N: 1–5) |
| Unknown | – | 100% (N: 1–5) | 100% (N: 1–5) |
| White | 69% (N: >20) | 71% (N: >20) | 91% (N: >20) |
| Total | 63% (N: >20) | 68% (N: >20) | 90% (N: >20) |
Women's Basketball
Women's basketball student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Asian | – | – | – |
| Black | – | – | – |
| Hispanic | – | – | – |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | – | – | – |
| Two or More Races | – | – | – |
| Unknown | – | 100% (N: 1–5) | 100% (N: 1–5) |
| White | 50% (N: 1–5) | 71% (N: 16–20) | 100% (N: 16–20) |
| Total | 50% (N: 1–5) | 74% (N: 16–20) | 100% (N: >20) |
Women's Cross Country/Track
Women's cross country/track student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | – | – |
| Asian | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Black | – | – | – |
| Hispanic | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | – | – | – |
| Two or More Races | 100% (N: 1–5) | 100% (N: 1–5) | 100% (N: 1–5) |
| Unknown | – | – | – |
| White | 100% (N: 1–5) | 100% (N: 11–15) | 100% (N: 16–20) |
| Total | 100% (N: 1–5) | 100% (N: 16–20) | 100% (N: >20) |
Women's Other Sports
Women's other sports student-athlete rates by race/ethnicity
| Race/Ethnicity | 2019–20 | 4-Class | ASR |
|---|---|---|---|
| American Indian/Alaska Native | – | 100% (N: 1–5) | 100% (N: 1–5) |
| Asian | 100% (N: 1–5) | 100% (N: 1–5) | 100% (N: 1–5) |
| Black | – | 67% (N: 1–5) | 100% (N: 1–5) |
| Hispanic | 100% (N: 1–5) | 80% (N: 1–5) | 100% (N: 6–10) |
| Native Hawaiian/Pacific Islander | – | – | – |
| U.S. Nonresident | 100% (N: 1–5) | 100% (N: 1–5) | 86% (N: 6–10) |
| Two or More Races | 100% (N: 1–5) | 100% (N: 1–5) | 67% (N: 1–5) |
| Unknown | – | – | 100% (N: 1–5) |
| White | 93% (N: >20) | 88% (N: >20) | 99% (N: >20) |
| Total | 94% (N: >20) | 89% (N: >20) | 98% (N: >20) |